User Info
|
|
||||||||||||||||||||||||||||
| My Groups: | Ecopalooza Green Events Organizers Forum | The Big ONE |
Network [List] · [Visualize]
Connected with 5 organizations
Connected with 4 people
Connected with 0 resources
Connected with 0 jobs
Connected with 1 event
Connected with 0 wikipages
Areas of Focus
Gardening
(1757 people) | Permaculture
(1749 people) | Sustainable Agriculture
(2329 people) | Wildlife Habitat Conservation
(1459 people) | Arts Activism
(1322 people) | Literature
(1067 people) | Biocultural Diversity
(948 people) | Ecotourism
(1273 people) | Ecological Economics
(1358 people) | Responsible Business Practices
(1910 people) | Youth Education and Empowerment
(2334 people) | Social Entrepreneurship
(2217 people) | Community Enterprise
(1241 people) | Conservation and the Commons
(643 people) | Land Stewardship
(1155 people) | Culture and Sustainability
(1772 people) | Green Schools
(1574 people) | Sustainability Education
(2758 people) | Renewable Energy
(2484 people) | Local Food Systems
(1844 people) | Sustainable Forestry
(1293 people) | Fair Trade
(1795 people) | Recycling and Reuse
(1760 people) | Sustainable Production
(1746 people) | Environmental Health
(1042 people) | Environmental Justice
(1443 people) | Indigenous People and Culture
(1802 people) | Rivers and Creeks
(574 people) | Restorative Justice
(378 people) | Internet
(1727 people) | Media and Communication
(1800 people) | Peace and Peace Building
(2111 people) | Sustainable Livelihoods
(1925 people) | Sustainability, Religious and Spiritual Issues
(1804 people) | Sustainable Living
(2399 people) | EcoVillages
(1890 people) | Sustainable Communities
(2664 people) | Sustainable Urban and Regional Planning
(1368 people) | Urban Revitalization
(853 people) | Sustainable Building
(2013 people) | Appropriate Technology
(1088 people) | Water and Sustainable Development
(1254 people) | Women and the Environment
(839 people) | Women's Economic Development
(634 people) | Women's Empowerment
(1169 people) | Women's Rights
(898 people) | Informal Economy
(538 people) | Living Wages
(909 people)
About
I'm a compassionate, loving, youthful, green veggie guy, who's easy to communicate with! I'm also a green information networker who has an awesome green events networking website called Ecopalooza Green Events Network. More about me and Ecopalooza at my favorite social networking site, Care2.com:
http://my.care2.com/ecopalooza
http://my.care2.com/ecopalooza


