User Info
|
|
||||||||||||||||||||
Network [List] · [Visualize]
Connected with 0 organizations
Connected with 0 people
Connected with 0 resources
Connected with 0 jobs
Connected with 0 events
Connected with 0 wikipages
Areas of Focus
Permaculture
(1745 people) | Green Schools
(1572 people) | Renewable Energy
(2482 people) | Restoration Ecology
(830 people) | Appropriate Technology
(1087 people) | Environmental Education
(2161 people) | Water Pollution
(962 people) | Biodiversity Conservation
(1838 people) | Organic Farming
(2089 people) | Youth Education and Empowerment
(2331 people) | Climate Change
(2963 people) | Climate Justice
(862 people) | Waste Management
(868 people) | Composting
(1302 people) | Gardening
(1756 people) | Sustainable Agriculture
(2326 people) | Soil Ecology
(561 people) | Seed Conservation
(1032 people)
About
I work in education, I'm a parent and I'm very excited to have found this site. My entrypoint into activism was a renewed interest in Global Warming, and I found this site when listening to a Sierra Club podcast.


